Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Texas |
Incentive Type: | Rebate Program |
Web Site: | https://www.centerpointenergy.com/en-us/SaveEnergyandMoney/Pages/commercial-industrial-standard-offer-program.aspx?sa=ho&au=bus |
Administrator: | CenterPoint Energy |
Utilities: | CenterPoint Energy |
Eligible Renewable/Other Technologies: | Geothermal Heat Pumps |
Eligible Efficiency Technologies: | Lighting, Chillers, Heat pumps, Air conditioners, Programmable Thermostats, Energy Mgmt. Systems/Building Controls, Windows, Roofs, Motors, Motor VFDs, Custom/Others pending approval, Other EE, Reflective Roofs, LED Lighting |
Incentive Amount: | Standard Offer Lighting (Fluorescent, HID, CFL): $110/kW; $0.03/kWh Lighting (LED with Fixture): $180/kW; $0.05/kWh Cooling (DX units): $275/kW; $0.08/kWh Cooling (Chiller): $325/kW; $0.08/kWh Motor: $180/kW; $0.07/KWh VFD: $200/kW; $0.06/kWh Window Film: $180/kW; $0.06/kWh Refrigeration: $220/kW; $0.06/kWh Cool Roof: $240/kW; $0.09/kWh All Other Measures: $175/kWh; $0.06/kWh Retro-Commissioning: Free technical analysis |
Maximum Incentive: | Standard Offer: Paid on kW and kWh reductions; vary by measure type |
Eligible System Size: | See program brochure |
Equipment Requirements: | See program brochure |
Installation Requirements: | Standard Offer: Building must have 75% occupancy to qualify Retro-Commissioning: Existing facilities should generally be at least 100,000 sq. ft. of air-conditioned space, with higher than average energy consumption. |
Technologies: | Lighting |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 110.00 $/kW, The incentive is 0.03 $/kWh |
Technologies: | LED Lighting |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 180.00 $/kW, The incentive is 0.05 $/kWh |
Technologies: | Chillers |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 325.00 $/kW, The incentive is 0.08 $/kWh |
Technologies: | Motors |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 180.00 $/kW, The incentive is 0.07 $/kWh |
Technologies: | Motor VFDs |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 200.00 $/kW, The incentive is 0.06 $/kWh |
Technologies: | Roofs |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 240.00 $/kW, The incentive is 0.09 $/kWh |
Technologies: | Windows |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 180.00 $/kW, The incentive is 0.06 $/kWh |
Note: This program only applies to electric customers of CenterPoint Energy in the greater Houston area, Texas.
CenterPoint Energy's Commercial & Industrial Standard Offer Program pays incentives to service providers who install energy efficiency measures in commercial or industrial facilities that are located within its service territories. Participation is a Five-Step Process described in detail in the Program Manual.
Large commercial customers with a total, single-site maximum peak demand of more than 100 kW or multiple sites with a combined maximum peak demand greater than 250 kW are eligible to participate. Small commercial customers with a total, single-site maximum peak demand of less than 100 kW or multiple sites with a combined maximum peak demand no greater than 250 kW are also eligible Project Sponsors. The project must be implemented at a facility that is operated by a commercial or industrial CenterPoint Energy distribution customer. This "host customer" must be willing to commit to the project, enter an agreement with the Project Sponsor, and provide access to the facility for inspection. Standard Offer incentive vary based upon the technology implemented.
All projects must include a total estimated summer demand reduction of at least 20kW during peak summer hours (1 pm to 7 pm May 1st- September 30th excluding holidays). Project Sponsors are required to meet minimum eligibility criteria and sign a standard agreement with CenterPoint, which includes an estimate of how many kW and kWh the project will save and the associated incentive payment amount. Detailed information, including eligible measures and application materials may be found on the web site listed above.
The Retro-Commissioning (RCx) Market Transformation Program offered by CenterPoint Energy promotes the tune-up of major energy-consuming systems in existing commercial buildings, including manufacturing facilities, hospitals, educational campuses, retail stores etc. Typical RCx Measures include HVAC Temperature Reset, Outside Air Reduction, Optimize HVAC Start-Up, Lighting (de-lamping, day-lighting, etc.), VFD’s; etc.
The Load Management Program is a program in which commercial customers curtail load when notified. Curtailments may occur during the summer peak demand period of each year, defined as weekdays, June 1 through Sept. 30, of each program year, between 1 and 7 p.m. The goal of the Load Management Standard Offer Program is to reduce summer peak demand in the CenterPoint Energy service territory in a cost-effective manner and to reach the demand savings goals established by the legislature and Public Utility Commission of Texas (PUCT) regulations. For more information, customers can email retrocommissioning@CenterPointEnergy.com.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023
|
Keep Texas Green and Go Solar Today! |