Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Oregon |
Incentive Type: | Rebate Program |
Web Site: | http://clpud.org/renewable-energy/ |
Administrator: | Central Lincoln People's Utility District |
Eligible Renewable/Other Technologies: | Solar Water Heat, Solar Photovoltaics, Wind (All), Wind (Small), Hydroelectric (Small) |
Incentive Amount: | PV and Wind: $500/kW-DC Solar Water Heating: $800/system Hydro Electric: $0.50/kWh/Yr |
Maximum Incentive: | PV (Residential): $2,000 PV (Commercial): $5,000 Solar Water Heating: $800 Wind: $5,000 Hydro Electric: $5,000 |
Equipment Requirements: | PV: Systems must be comprised of new, UL listed components Solar Water Heating Systems (Residential): Must be OG-300 certified and included on the Energy Trust of Oregon Eligible Residential Systems List. Solar Water Heating Systems (Commercial): Must use OG-100 certified collectors and be pre-approved by the Oregon Department of Energy Business Energy Tax Credit Pre-Application process Wind: Must qualify for Oregon Residential or Business Energy Tax Credit as defined by the technical requirements established by the Wind guidelines in the Oregon Administrative Rules |
Installation Requirements: | PV and Solar Water Heating: Installations must be completed and certified by a state of Oregon Tax Credit Certified Technician. Must have a solar resource of 75%. Wind: Must be installed in an area with average wind speeds of at least 10 mph at the proposed installation height based on either a state or national wind resource map for that region, or at least one year of site specific wind speed and direction data Hydro Electric: Must be installed outside of environmentally protected areas and in accord with all applicable water rights and FERC exemptions or permits. |
Technologies: | Solar Water Heat |
Sectors: | Commercial, Nonprofit, Residential, Federal Government, Multifamily Residential, Low Income Residential |
Parameters: | The incentive is 800.00 $/Unit |
Technologies: | Solar Photovoltaics |
Sectors: | Residential, Low Income Residential |
Parameters: | The incentive is 500.00 $/kW, The incentive has a maximum of $2000.00 |
Technologies: | Solar Photovoltaics |
Sectors: | Commercial, Nonprofit, Federal Government, Multifamily Residential |
Parameters: | The incentive is 500.00 $/kW, The incentive has a maximum of $5000.00 |
Technologies: | Wind (All), Wind (Small) |
Sectors: | Commerciprofit, Residal, Nonential, Federal Government, Multifamily Residential, Low Income Residential |
Parameters: | The incentive is 500.00 $/kW, The incentive has a maximum of $5000.00 |
Technologies: | Hydroelectric (Small) |
Sectors: | Commercial, Nonprofit, Residential, Federal Government, Multifamily Residential, Low Income Residential |
Parameters: | The incentive is 0.05 $/kWh (1 year), The incentive has a maximum of $5000.00 |
Central Lincoln People's Utility District provides financial incentives for its commercial and residential customers to install photovoltaic (PV), solar water heating, wind, and hydro electric systems on their property. The Total Solar Resource Fraction for the location of any solar energy system must be at least 75%. In addition to receiving this incentive, systems that produce electricity can participate in net metering. More information and all the necessary applications are available at the program web site above.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023
|
See How Much Money You Can Save By Switching To Solar |