Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Oregon |
Incentive Type: | Rebate Program |
Web Site: | https://www.cpi.coop/rebate/new-construction-rebates/ |
Administrator: | Consumers Power, Inc. |
Utilities: | Consumers Power, Inc |
Eligible Efficiency Technologies: | Comprehensive Measures/Whole Building |
Incentive Amount: | Appliances: $30 - $50 Smart Power Strips: Free Low Flow Showerheads: Free Heat Pump: $300 - $2,000 Ductless Heat Pump: $500 - $1,000 Heat Pump Water Heater: $300 - $600 Duct Sealing: $250 Weatherization & Air Sealing: 25% of contractor cost, up to $500; $0.08/sq. ft. for air sealing Window Replacement: $2 - $4/sq. ft. Smart Thermostat: $100 |
Equipment Requirements: | New construction only |
Installation Requirements: | Incentives apply to new construction only, remodeled homes are not eligible. Homes must be pre-approved for incentive prior to start of construction. |
Consumer's Power, Inc.(CPI) offers incentives for new home construction. To qualify, homes must use CPI electricity, be new construction (remodels do not qualify), and be approved for the incentive before construction begins. Guidelines for ensuring new homes are eligible to participate in CPI's incentive program can be found on the utility's website.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023
|
See How Much Money You Can Save By Switching To Solar |