Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | North Carolina |
Incentive Type: | Loan Program |
Web Site: | http://www.lumbeeriver.com/content/weatherization-loans |
Administrator: | Lumbee River Electric Membership Corporation |
Utilities: | Lumbee River Elec Member Corp |
Eligible Renewable/Other Technologies: | Solar Water Heat, Geothermal Heat Pumps |
Eligible Efficiency Technologies: | Water Heaters, Furnaces, Heat pumps, Air conditioners, Duct/Air sealing, Building Insulation, Windows, Doors |
Maximum Loan: | Ground source heat-pump - $17,000 Air-source heat pump - $8,000 Thermal windows and doors - $4,000 Storm windows and doors - $2,000 Insulation (floors, ceilings & walls) - $2,000 Installation/sealing of ducts - $2,000 Attic ventilation fans - $500 Foundation vents - $500 Solar water heater - $7,000 Heat pump water heater - $7,000 Marathon water heater - $2,000 Efficient steel water heater - $500 |
Loan Term: | Ground source heat-pump - 120 months Air-source heat pump - 84 months Thermal windows and doors - 48 months Storm windows and doors - 30 months Insulation (floors, ceilings & walls) - 30 months Installation/sealing of ducts - 30 months Attic ventilation fans - 12 months Foundation vents - 12 months Solar water heater - 60 months Heat pump water heater - 60 months Marathon water heater - 24 months Efficient steel water heater - 12 months |
Technologies: | Geothermal Heat Pumps |
Sectors: | Residential |
Parameters: | The incentive is $17000.00 |
Technologies: | Heat pumps |
Sectors: | Residential |
Parameters: | The incentive is $8000.00 |
Technologies: | Windows, Doors |
Sectors: | Residential |
Parameters: | The incentive is $4000.00, The incentive is $2000.00 |
Technologies: | Building Insulation |
Sectors: | Residential |
Parameters: | The incentive is $2000.00 |
Technologies: | Duct/Air sealing |
Sectors: | Residential |
Parameters: | The incentive is $2000.00 |
Technologies: | Air conditioners |
Sectors: | Residential |
Parameters: | The incentive is $500.00 |
Technologies: | Solar Water Heat |
Sectors: | Residential |
Parameters: | The incentive is $7000.00 |
Technologies: | Water Heaters, Heat pumps |
Sectors: | Residential |
Parameters: | The incentive is $7000.00 |
Technologies: | Water Heaters |
Sectors: | Residential |
Parameters: | The incentive is $2000.00, The incentive is $500.00 |
Lumbee River Electric Membership Corporation (LREMC) offers low interest loans to help residential members increase the energy efficiency of homes. Loans up to $17,000 are available for the purchase and installation of:
Loans of $2,000 or less will be secured as signature loan. Loans in excess of $2,000 will be secured by a deed of trust against the home and property. To qualify for a loan, the property on which the improvements are to be made must be titled in the customer's name and be receiving service from LREMC. The applicant must have a good credit rating as determined by the cooperative, and meet other qualifications. The structure on which the improvements are to be made must be at least five years old.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023
|
Go green by signing up for solar today |