Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Minnesota |
Incentive Type: | Rebate Program |
Web Site: | http://anokaelectric.govoffice3.com/index.asp?Type=B_BASIC&SEC={B1A779DE-6099-444C-AEB5-540A215F5EAE} |
Administrator: | Anoka Municipal Utility |
Utilities: | City of Anoka |
Eligible Efficiency Technologies: | Lighting, Lighting Controls/Sensors, Motors, Motor VFDs, Other EE, LED Lighting |
Incentive Amount: | Commercial Cooling Rooftop, Split Systems & Condensing Units: $75/ton, plus an additional $5/ton over the minimum SEER efficiency Rooftop Unit Economizer: $20/ton Motors & Drives Enhanced Premium-Efficiency Motors: $30/1 HP - $5,400/200 HP Premium-Efficiency Motors: $200/1 HP - $5,000/200 HP Variable Frequency Drives: $400/1 HP - $8,000/200 HP, depending on HP New Lighting ENERGY STAR LEDs: $5 - $40/unit Fluorescent Lighting: $0.50 - $65/unit Other LED Lighting: $25 - $165/unit Retrofit Lighting Automatic Controls: $15 - $40/unit ENERGY STAR LEDs: $3 - $50/unit Fluorescent Lighting: $0.50 - $145/unit LED Lighting: $30 - $200/unit Refrigerator/Freezer LEDs: $25 - $75/unit |
Maximum Incentive: | 60% of the project cost or $100,000, whichever is less |
Equipment Requirements: | See program website |
Technologies: | Motors |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a minimum of 35.00 $/motor, The incentive has a maximum of 5400.00 $/motor |
Technologies: | Motor VFDs |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a minimum of 400.00 $/Unit, The incentive has a maximum of 8000.00 $/Unit |
Technologies: | Lighting |
Sectors: | Commercial |
Parameters: | The incentive has a minimum of 0.50 $/Unit, The incentive has a maximum of 145.00 $/Unit |
Technologies: | Lighting Controls/Sensors |
Sectors: | Commercial |
Parameters: | The incentive has a minimum of 15.00 $/Unit, The incentive has a maximum of 40.00 $/Unit |
Technologies: | LED Lighting |
Sectors: | Commercial |
Parameters: | The incentive has a maximum of 200.00 $/Unit |
Anoka Municipal Utility (AMU) offers the Commercial and Industrial Lighting and Motor Rebate Program for commercial and industrial customers who install high efficiency lighting, motors, and variable speed drives in eligible facilities. Lighting rebates are available for both new construction and retrofit projects. Rebates are available for new motors replacing less efficient older models and new variable speed drives. In order to participate in the rebate program, customers can fill out an AMU rebate form (located on the program web site), attach a copy of a itemized receipt, and mail it to the utility. Rebate forms must be submitted within 6 months of the invoice date.
AMU also offers an Energy Audit Program to its commercial and industrial customers. This program offers a walk through audit that is completed by a local engineering firm hired by AMU. The audit will show how the customer can make energy saving improvements to facilities and explain in detail the different rebate programs that AMU offers.
See the program website or contact AMU for additional program details and requirements.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023
|
Keep Emissions Out Of Minnesota and Switch To Solar Today! |