Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Minnesota |
Incentive Type: | Rebate Program |
Web Site: | http://www.SaveEnergyInPrinceton.com |
Administrator: | Princeton PUC |
Eligible Renewable/Other Technologies: | Geothermal Heat Pumps |
Eligible Efficiency Technologies: | Dishwasher, Lighting, Lighting Controls/Sensors, Chillers, Heat pumps, Air conditioners, Motors, Custom/Others pending approval, Food Service Equipment, Vending Machine Controls, LED Lighting, Commercial Refrigeration Equipment |
Incentive Amount: | ighting Equipment: Varies Cooling Equipment: Varies Air Conditioner/Air Source Heat Pump Tune-Up: $35/unit Motors: $15-$2,700 Variable Speed Drives: $200-$8,000 Air Leak Correction: $4-$9/hp Air Storage/Receiver Tank: $15/hp Engineered Nozzle: $25 Low Pressure Drop Filter: $5/hp No Loss Condensate Drain: $100/unit Pressure/Flow Controller: $5/hp Refrigerated Cycling Air Dryer: $2/CFM VSD Air Compressor: $30/hp Guestroom Energy Management Systems: $75-$85 VendingMisers or SnackMisers: $50/unit Food Service Equipment: $100-$1000/unit Low-Flow Spray Valves: 50% of installed cost Anti-Sweat Heater Controls: $35-$45 Custom Program: $0.045/first-year annual kWh savings |
Equipment Requirements: | See program website. |
Technologies: | Motors |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a minimum of 15.00 $/Unit, The incentive has a maximum of 2700.00 $/Unit |
Technologies: | Vending Machine Controls |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 50.00 $/Unit |
Technologies: | Custom/Others pending approval |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 0.045 $/first year kWh savings |
Technologies: | Food Service Equipment |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a minimum of 100.00 $/Unit, The incentive has a maximum of 1000.00 $/Unit |
Technologies: | Motor VFDs |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a minimum of 200.00 $/Unit, The incentive has a maximum of 8000.00 $/Unit |
Technologies: | Energy Mgmt. Systems/Building Controls |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a minimum of 75.00 $/Unit, The incentive has a maximum of 85.00 $/Unit |
Southern Minnesota Municipal Power Agency (SMMPA) is a joint-action agency which generates and sells reliable electricity at wholesale to its eighteen non-profit, municipally-owned member utilities, and develops innovative products and services to help them deliver value to customers. With help from SMMPA, Princeton PUC provides incentives for its commercial and industrial customers to improve the energy efficiency of facilities.Rebates are available for a variety of energy-efficient equipment including lighting, HVAC, motors, variable speed drives, anti-sweat heater controls for cooler/freezer doors, food service equipment, and custom measures. Each type of equipment has minimum efficiency and performance ratings which must be met in order to qualify for the rebate. These requirements can be found in the forms provided on the program's website.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023
|
Save money and sign up for solar |