Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Minnesota |
Incentive Type: | Rebate Program |
Web Site: | http://www.brightenergysolutions.com/municipalities-container/mn/moorhead-public-service/?rebatetype=Business |
Administrator: | Moorhead Public Service/Bright Energy Solutions |
Utilities: | City of Moorhead |
Eligible Renewable/Other Technologies: | Geothermal Heat Pumps |
Eligible Efficiency Technologies: | Clothes Washers, Dishwasher, Ceiling Fan, Water Heaters, Lighting, Lighting Controls/Sensors, Chillers, Heat pumps, Air conditioners, Compressed air, Programmable Thermostats, Energy Mgmt. Systems/Building Controls, Motors, Motor VFDs, Comprehensive Measures/Whole Building, Custom/Others pending approval, Food Service Equipment, Vending Machine Controls, Commercial Cooking Equipment, Personal Computing Equipment, LED Lighting, Commercial Refrigeration Equipment |
Incentive Amount: | Commercial Refrigeration Equipment: Varies, see program website VFD Air Compressor: $35/hp Compressed Air Equipment: Varies, see program website Custom Program: $270/kW saved during peak utility hours Food Service Equipment: Varies, see program website Geothermal Heat Pumps: $200/ton EC Motors: $70-$1000/unit Window and Wall (Sleeve) A/C: $25/unit Guest Room Energy Management Systems: $50/room Demand Controlled Ventilation: $35/1000 square feet (CO2 Demand Controlled Ventilation) or $0.70/CFM (Energy Recovery Ventilator) Heat Pump Water Heaters: $75/unit Window Film: $0.40/sq. ft. Packaged Terminal A/C and Heat Pumps: $45/ton Unitary Air Cooled Split System A/C and Condensing Units: $50-$140/ton Split System Air Source Heat Pumps: $50-$140/ton Mini Split Ductless A/C or Heat Pump: $250/unit Variable Refrigerant Flow Air Cooled Multisplit Heat Pump: $75/ton Unitary Single Packaged A/C: $50-$90/ton Single Packaged Air Source Heat Pumps: $50/ton Chillers: $40-$55/ton New Construction Lighting: $1.50-$115/unit New Construction Occupancy Sensor Controlling LED Refrigerated Case Lighting: $5/door New Construction LED High or Low Bay Occupancy Sensor Control: $10/controlled fixture New Construction DLC Networked Lighting Control: $0.09/W Lighting Retrofit: $1.50-$25/unit Lighting Controls/Sensors Retrofit: Varies, see program website Variable Frequency Drives: $40/hp High Efficiency Pumps: $60-$400/unit Quality Install Program (contractors) A/C: $140-$180/ton Heat Pump: $140-$180/ton Furnace or Air Handler with ECM Fan Motor: $150 |
Maximum Incentive: | Custom Incentive: 75% of total project cost, or 100% of material cost if self-installed |
Technologies: | Geothermal Heat Pumps |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 200.00 $/ton |
Technologies: | Water Heaters |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 75.00 $/Unit |
Technologies: | Motor VFDs |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 40.00 $/horsepower |
Technologies: | Custom/Others pending approval |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 270.00 $/kW peak demand reduction |
Technologies: | Chillers |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a minimum of 40.00 $/ton, The incentive has a maximum of 55.00 $/ton |
Technologies: | Motors |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a minimum of 70.00 $/motor, The incentive has a maximum of 1000.00 $/motor |
Technologies: | Energy Mgmt. Systems/Building Controls |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 50.00 $/Unit |
Technologies: | LED Lighting |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a minimum of 1.50 $/Unit, The incentive has a maximum of 115.00 $/Unit |
Technologies: | Comprehensive Measures/Whole Building |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 35.00 $/horsepower |
Technologies: | Compressed air |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 35.00 $/horsepower |
Technologies: | Windows |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 0.40 $/square foot |
Technologies: | Air conditioners |
Sectors: | Installers/Contractors |
Parameters: | The incentive has a minimum of 140.00 $/ton, The incentive has a maximum of 180.00 $/ton |
Technologies: | Heat pumps |
Sectors: | Installers/Contractors |
Parameters: | The incentive has a minimum of 140.00 $/ton, The incentive has a maximum of 180.00 $/ton |
Technologies: | Furnaces |
Sectors: | Installers/Contractors |
Parameters: | The incentive is $150.00 |
Moorhead Public Service Utility offers the Bright Energy Solutions Programs for commercial and industrial customers that purchase and install a variety of energy-efficient equipment in existing facilities. Rebates are also available for custom measures which reduce a facility's energy demand. Refer to the program website for complete details.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023
|
Reduce Your Carbon Footprint and Sign Up for Solar Power |