Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Minnesota |
Incentive Type: | Rebate Program |
Web Site: | http://www.marshallutilities.com/business/rebates.php |
Administrator: | Marshall Municipal Utilities/Missouri River Energy Services |
Utilities: | City of Marshall |
Eligible Renewable/Other Technologies: | Geothermal Heat Pumps |
Eligible Efficiency Technologies: | Dishwasher, Water Heaters, Lighting, Lighting Controls/Sensors, Furnaces, Heat pumps, Air conditioners, Compressed air, Programmable Thermostats, Energy Mgmt. Systems/Building Controls, Windows, Motors, Custom/Others pending approval, Other EE, LED Lighting, Commercial Refrigeration Equipment |
Incentive Amount: | Lighting Retrofit/New Construction: Varies by fixture type, wattage and application (see website for application specifics) Central A/C: $100/ton Air-Source Heat Pumps: $150/ton Geothermal Heat Pumps: $200/ton Dual Fuel System: $400 Stored Heat: $600 Alternative Back-Up Heat Source: $200 Variable Frequency Drives: $40/hp Pumps: $60-$400/pump Custom: $300/kW reduced |
Maximum Incentive: | Custom Measures: 75% of the incremental cost of the measure. |
Installation Requirements: | See program website. |
Technologies: | Air conditioners |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 100.00 $/ton |
Technologies: | Heat pumps |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 150.00 $/ton |
Technologies: | Geothermal Heat Pumps |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 200.00 $/ton |
Technologies: | Motor VFDs |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 40.00 $/horsepower |
Technologies: | Custom/Others pending approval |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 300.00 $/kW, The incentive has a maximum of 75.00 % of cost |
Marshall Municipal Utilities offers incentives to commercial customers which help cover the installation costs of energy efficient lighting, heating and cooling equipment, motors, and custom measures. Customers seeking rebates for heating and cooling equipment must also install MMU's Load Management receiver (ELF) in order to qualify. A custom rebate is also available for commercial and industrial customers and provides rebates for measures not covered under other rebate programs. Typical projects include compressed air systems, ice storage systems, refrigeration systems, chillers, and premium efficiency motors. All projects must be pre-approved by MMU to be eligible for a rebate.
MMU Customers may also participate in the Bright Energy Solutions commercial rebate program which is conducted by Missouri River Energy Services in conjuction with MMU. For more information, including rebate applications, may be found at the web site listed above.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023
|
See How Much The Minnesota Sun Can Save You by Switching To Solar Today! |