Implementing Sector: | Local |
Category: | Regulatory Policy |
State: | California |
Incentive Type: | Energy Standards for Public Buildings |
Web Site: | https://www.cityofberkeley.info/solarpvpermitguide/ |
Eligible Renewable/Other Technologies: | Solar - Passive, Solar Water Heat, Solar Space Heat, Solar Photovoltaics, Wind (All), Daylighting, Wind (Small) |
Eligible Efficiency Technologies: | Comprehensive Measures/Whole Building |
Green Building Requirement: | City-sponsored projects started after January 1, 2006 to meet a minimum LEED Silver rating |
Name: | Resolution No. 62284-N.S. |
Date Enacted: | 11/18/2003 |
Effective Date: | 1/1/2004 |
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023
|
Power Your Home with the California Sun Today and Sign up to go Solar in Berkeley! |