Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | California |
Incentive Type: | Rebate Program |
Web Site: | https://ww5.cityofpasadena.net/water-and-power/savemoney/ |
Administrator: | PWP Business Center |
Utilities: | City of Pasadena |
Eligible Efficiency Technologies: | Dishwasher, Refrigerators/Freezers, Ceiling Fan, Heat pumps, Air conditioners, Building Insulation, Windows, Motor VFDs |
Incentive Amount: | Many incentive amounts increase with purchase from Pasadena retailers Refrigerator: $75 - $90 Refrigerator Recycling: $35 Dishwasher: $25 - $30 Clothes Washer: $300 Toilet: up to $100 Split-System Central AC: $100-$120 Room AC: $40-$55 Central AC Tune-Up: $40-$50 Ceiling Fan: $30 - $35/ton Heat Pump: $150-$170 Programmable Thermostat: $50 - $60 Insulation: $0.10 - $0.15/sq. ft. Solar Attic Fan: $100 - $120 Whole House Ventilation Fan: $225 - $250 Cool Roof: $0.20-$0.25/sq. ft. Shade Trees: $30 - $35/tree Skylights & Light Tubes: $35 - $50 Reflective Window Film/Exterior Window Solar Screen: $0.75 - $0.95/sq. ft. Variable Speed or Variable Flow Pool Pump & Motor: $400 - $450 |
Technologies: | Refrigerators/Freezers |
Sectors: | Residential |
Parameters: | The incentive has a minimum of 75.00 $/Unit, The incentive has a maximum of $90.00 |
Technologies: | Dishwasher |
Sectors: | Residential |
Parameters: | The incentive has a minimum of 25.00 $/Unit, The incentive has a maximum of 30.00 null |
Technologies: | Heat pumps |
Sectors: | Residential |
Parameters: | The incentive has a minimum of 400.00 $/Unit, The incentive has a maximum of $450.00 |
Technologies: | Clothes Washers |
Sectors: | Residential |
Parameters: | The incentive is $300.00 |
Technologies: | Ceiling Fan |
Sectors: | Residential |
Parameters: | The incentive has a minimum of 30.00 $/ton, The incentive has a maximum of 35.00 $/ton |
Technologies: | Heat pumps |
Sectors: | Residential |
Parameters: | The incentive has a minimum of $150.00, The incentive has a maximum of $170.00 |
Technologies: | Programmable Thermostats |
Sectors: | Residential |
Parameters: | The incentive has a minimum of $50.00, The incentive has a maximum of $60.00 |
Technologies: | Building Insulation |
Sectors: | Residential |
Parameters: | The incentive has a minimum of $0.10, The incentive has a maximum of $0.15 |
Technologies: | Roofs |
Sectors: | Residential |
Parameters: | The incentive has a minimum of 0.20 $/square foot, The incentive has a maximum of 0.25 $/square foot |
Pasadena Water and Power (PWP) offers rebates to residential customers on a wide variety of energy efficient technologies. Customers who purchase equipment from retailers located in Pasadena receive a larger rebate amount.
More information, including additional program information, eligibility, product requirements, and contact information may be found on the web site listed above.
If you want to go solar in Pasadena, you can check the price of a solar system price by using hahaSmart price checker tool.
Want to see how a solar system will look on your rooftop? Use the hahaSmart design DIY tool.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023
|
Want to Go Solar in Pasadena? Sign Up Today! |