Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | California |
Incentive Type: | Rebate Program |
Web Site: | http://lodielectric.com/eurebates.html?page=a# |
Administrator: | Customer Programs |
Utilities: | City of Lodi |
Eligible Efficiency Technologies: | Clothes Washers, Dishwasher, Refrigerators/Freezers, Ceiling Fan, Water Heaters, Heat pumps, Air conditioners, Duct/Air sealing, Building Insulation, Windows, Motor VFDs, LED Lighting |
Incentive Amount: | Clothes Washer: $100 Dishwasher: $50 Water Heater (Greater than 30 gallons): $100 Heat Pump Water Heater: $200 Screw-In LED: $10 Ceiling Fan: $50 Smart Power Strip: $10 Insulation: $0.30 - $0.75/sq. ft. Solar Attic Fan: $0.15/CFM Replacement Window: $3.00/sq. ft. Window Film: $0.50/sq. ft. Exterior Window Solar Screen: $0.50/sq. ft. Air Conditioner: $25 Web-Enabled Smart Thermostat: $50 Central AC: $100-$150 Heat Pump: $250/tons of cooling Whole House Fan: $300 Refrigerant Charge and Tune-Up: $20/tons of cooling Variable-Speed Pool Pump: $250 Air/Duct Sealing Testing: $20 - $150 |
Maximum Incentive: | 50% of the cost |
Technologies: | Refrigerators/Freezers |
Sectors: | Residential |
Parameters: | Refrigerators/Freezers |
Technologies: | Clothes Washers |
Sectors: | Residential |
Parameters: | The incentive is 100.00 $/Unit |
Technologies: | Dishwasher |
Sectors: | Residential |
Parameters: | The incentive is 50.00 $/Unit |
Technologies: | Water Heaters |
Sectors: | Residential |
Parameters: | The incentive is 100.00 $/Unit |
Technologies: | Heat pumps |
Sectors: | Residential |
Parameters: | The incentive is 200.00 $/Unit |
Technologies: | LED Lighting |
Sectors: | Residential |
Parameters: | The incentive is 10.00 $/Unit |
Technologies: | Ceiling Fan |
Sectors: | Residential |
Parameters: | The incentive is 50.00 $/Unit |
Technologies: | Air conditioners |
Sectors: | Residential |
Parameters: | The incentive is 25.00 $/Unit |
Technologies: | Heat pumps |
Sectors: | Residential |
Parameters: | The incentive is 250.00 $/ton |
Technologies: | Motor VFDs |
Sectors: | Residential |
Parameters: | The incentive is 250.00 $/Unit |
Technologies: | Duct/Air sealing |
Sectors: | Residential |
Parameters: | The incentive has a minimum of 20.00 $/Unit, The incentive is 150.00 $/Unit |
Technologies: | Programmable Thermostats |
Sectors: | Residential |
Parameters: | The incentive is 50.00 $/Unit |
Lodi Electric Utility (LEU) offers several residential energy efficiency programs, including the Appliance Rebate Program and the Home Improvement Rebate Program.
Customers will be required to submit a signed application with a copy of a paid receipt. This rebate will post as a credit on the City of Lodi Electric Bill.
More information regarding the rebate programs, including application materials, a list of approved appliance retailers, and equipment specifications can be found on the web site listed above.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023
|
Want to go solar in California? Sign up now |