Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Arizona |
Incentive Type: | Rebate Program |
Web Site: | http://www.mohaveelectric.com/content/sunwatts-renewable-energy-incentive-program |
Administrator: | Mohave Electric Cooperative |
Funding Source: | RES Surchage |
Utilities: | Mohave Electric Cooperative, Inc |
Eligible Renewable/Other Technologies: | Solar Water Heat, Solar Photovoltaics, Wind (All), Wind (Small) |
Incentive Amount: | PV and Wind systems: $0.05/W Solar Water Heating: $0.75/kWh of estimated first year energy savings |
Maximum Incentive: | Residential PV and Wind: $2,500 Commercial PV and Wind: $5,000 |
Eligible System Size: | up to 50 kW or 125% onsite load, whichever is less |
Equipment Requirements: | Solar water heating systems must be OG-300 certified |
Ownership of Renewable Energy Credits: | Mohave Electric Cooperative |
Technologies: | Solar Photovoltaics, Wind (All), Wind (Small) |
Sectors: | Commercial, Residential, Federal Government |
Parameters: | The incentive is 0.05 $/W, The incentive has a maximum of $2500.00 |
Technologies: | Solar Water Heat |
Sectors: | Commercial, Residential, Federal Government |
Parameters: | The incentive is 0.75 $/first year kWh savings |
Mohave Electric Cooperative provides incentives for its customers to install renewable energy systems on their homes and businesses. Mohave Electric Cooperative will provide rebates for residential and commercial photovoltaic (PV) and wind systems. Rebates for solar water heating are available only for residential systems. Customers must meet all the applicable terms and conditions and submit the appropriate forms provided at the website listed above.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023