Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Arizona |
Incentive Type: | Rebate Program |
Web Site: | http://websafe.kemainc.com/Projects/Default.aspx?tabid=470 |
Administrator: | Tucson Electric Power |
Utilities: | Tucson Electric Power Co |
Eligible Efficiency Technologies: | Refrigerators/Freezers, Lighting, Lighting Controls/Sensors, Chillers, Heat pumps, Air conditioners, Compressed air, Motors, Motor VFDs, Comprehensive Measures/Whole Building, Custom/Others pending approval, Other EE, Food Service Equipment, Vending Machine Controls, Commercial Refrigeration Equipment |
Incentive Amount: | Shade Screens: $2.00/sq. ft A/C and Heat Pumps (SEER 15 - 18+): $100/unit - $620/unit A/C and Heat Pumps (SEER 10 - 11.2): $20/ton - $30/ton Chillers: $3/ton - $8/ton Programmable Thermostats: $50/unit Lighting: Varies by type Motors: $1.25/HP - $4.50/HP Variable Speed Drives: $25/HP - $75/HP Refrigeration Equipment: Varies Custom: $0.10/kWh saved |
Maximum Incentive: | TEP may pay up to 75% of the incremental cost per prescriptive measure and up to 75% of the incremental cost on custom measures. |
The Commercial Energy Solutions EasySave Plus program (formerly known as the Large Business program) offers rebates to business customers for installing a variety of energy equipment types. Complete details can be found at the website above.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023
|
Make the Most of the Arizona Sun and Go Solar Today |