| Implementing Sector: | Utility |
| Category: | Financial Incentive |
| State: | Arizona |
| Incentive Type: | Rebate Program |
| Web Site: | https://www.tep.com/efficient-home-program/ |
| Administrator: | Tucson Electric Power |
| Funding Source: | Ratepayer-funded |
| Utilities: | Tucson Electric Power Co |
| Eligible Efficiency Technologies: | Lighting, Heat pumps, Air conditioners, Duct/Air sealing, Pool Pumps |
| Incentive Amount: | ENERGY STAR Air Conditioning or Heat Pump installation: Up to $375 ENERGY STAR Air Conditioning or Heat Pump installation with early retirement of qualifying system: Up to $575 AC Tune-up: Up to $205 Duct Sealing: Up to $300 Nest Learning Thermostat: $35 |
| Technologies: | Heat pumps, Air conditioners |
| Sectors: | Construction, Residential, Installers/Contractors |
| Parameters: | The incentive has a maximum of $575.00 |
| Technologies: | Duct/Air sealing |
| Sectors: | Residential, Installers/Contractors |
| Parameters: | The incentive has a maximum of $300.00 |
Tucson Electric Power (TEP) offers rebates to its residential customers who have certain energy efficient equipment installed by participating contractors. The rebate is provided directly to the contractor and will appear as a line-item credit on the customer's invoice. The exact amount of the rebate may vary.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
| kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
How to Protect Your Solar Panel Installation
September 22, 2020Celebrity Solar Power Influencers
September 21, 2020Black Solar Panels Vs. Blue Solar Panels: Which Are Better?
September 18, 2020Eight Reasons to Go Solar Before 2021
September 17, 2020|
|
Switch over to solar and sign up today |