Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Arizona |
Incentive Type: | Rebate Program |
Web Site: | http://www.ssvec.org/renewable-energy-program/ |
Administrator: | Sulphur Springs Valley Electric Cooperative |
Utilities: | Sulphur Springs Valley E C Inc |
Eligible Renewable/Other Technologies: | Solar Water Heat, Solar Photovoltaics, Wind (All), Wind (Small) |
Incentive Amount: | $0.250 per estimated first year kWh savings |
Eligible System Size: | Must qualify as a Net Meter Account |
Equipment Requirements: | Solar water heaters must be OG-300 certified |
Ownership of Renewable Energy Credits: | SSVEC |
Technologies: | Solar Water Heat |
Sectors: | Commercial, Industrial, Residential, Federal Government, Agricultural |
Parameters: | The incentive is 0.25 $/first year kWh savings |
The SunWatts Program offers home and business owners incentives for purchasing solar water heating systems. Systems must meet all program requirements. See website above for complete details.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023
|
Want to go solar in Arizona? Sign up now |