Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Arkansas |
Incentive Type: | Rebate Program |
Web Site: | https://www.aogc.com/energyefficiency/commercialsolutions.aspx |
Administrator: | Arkansas Oklahoma Gas Company (AOG) |
Eligible Efficiency Technologies: | Water Heaters, Furnaces, Boilers, Custom/Others pending approval, Food Service Equipment, Tankless Water Heater |
Incentive Amount: | Direct Install Measures: No cost to customers Custom program: $0.80/CCF first year gas savings Boilers 90% to 93.9% Efficiency Boiler: $1,400/MMBtuh Input 94%+ Efficiency Boiler: $2000/MMBtuh Input Boiler Burners Replacement: $1,000/MMBtuh Input Vent Dampers: $400/boiler Boiler Controls: $150/system Water Heaters Natural Gas Water Heater: $500 Furnaces 90%- 94.9% Efficient Furnace: $300 95%+ Efficient Furnace: $500 Food Service Equipment Combination Oven: $1,500 Convection Oven: $400 Conveyor Oven: $1,000 Fryer: $500 Tankless Water Heater: $550 Rotating Rack Oven: $1,500 |
Maximum Incentive: | Boiler System, Modulating Boiler Burner, and Vent Dampeners: 25% of equipment cost |
Equipment Requirements: | Boiler System: 90%+ EF Natural gas forced-air furnace: 90%+ AFUE Natural gas tankless water heater: .90 EF* or 90% TE (starting Jan 1, 2016 eligibility changed to .90 EF or 90% TE or higher) Natural gas storage tank water heater: .62 EF* or higher |
Installation Requirements: | Must receive prior approval before installation |
Technologies: | Water Heaters |
Sectors: | Commercial, Industrial, Federal Government |
Parameters: | The incentive has a maximum of $500.00 |
Technologies: | Boilers |
Sectors: | Commercial, Industrial, Federal Government |
Parameters: | The incentive has a maximum of $2000.00 |
Technologies: | Furnaces |
Sectors: | Commercial, Industrial, Federal Government, Installers/Contractors |
Parameters: | The incentive has a maximum of $500.00 |
The Arkansas Oklahoma Gas (AOG) programs are available to all commercial and industrial AOG customers in Arkansas. The Commercial and Industrial Prescriptive program offers rebates for the installation of energy efficient furnaces, boilers, water heaters, and cooking equipment.
Energy efficiency measures funded through the program must result in measurable and verifiable reduction in natural gas consumption. Only new equipments that exceed the minimum equipment efficiency standards are eligible. Direct install measures must be installed by the program implementer. Participants must receive prior approval before installing equipment.
The program offers financial and technical assistance to subsidize the cost of the energy efficiency equipment to encourage reduction of energy use. Incentives are offered through the Direct Install or Custom Program. The direct install program targets predetermined measures that reduce water heating energy. Such measures include replacing showerheads, weatherstripping, spray valves, and aerators which are offered at no cost to the participant.
The custom program offers incentives based on the reductions in natural gas consumption. Standard incentive of $8/MCF is provided for annual first year gas savings. Custom program includes a wide range of gas savings measures, including boiler replacement, steam tap replacement, energy management systems, heat recovery, insulation, and others. The energy efficiency measures must be measurable and verifiable.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
Explore New Solar Potentials with NEM 3.0 on HahaSmart
April 26, 2023NEM 3.0 Goes Live in California: What It Means for EPCs and Homeowners?
April 13, 2023Increase Your Solar Sales with Our New Feature: Solar Access with Google Sunroof
March 28, 2023Homeowner Profiles Connect with Solar Pros
March 2, 2023
|
Save money and sign up for solar |