Solar Costs in California
California is one of the national leaders for solar panel installs. They have great incentives and have done a lot to drive homeowners to switch to solar. A lot of solar customers want know how much the average solar panels in California will cost.
The Current Solar Panel Costs in California Based On The Offers From Local Solar Companies
System Size |
Average Cost per Watt |
Roof Space Required |
Average Cost (before tax credit) |
Average Cost (After tax credit) |
4 kW |
$4.41 |
267 sq/ft |
$17,649 |
$12,354 |
5 kW |
$4.23 |
333 sq/ft |
$21,156 |
$14,810 |
6 kW |
$4.07 |
400 sq/ft |
$24,390 |
$17,073 |
8 kW |
$ 3.84 |
533 sq/ft |
$ 30,748 |
$21,523 |
10 kW |
$3.68 |
667 sq/ft |
$36,826 |
$25,778 |
12 kW |
$3.54 |
800 sq/ft |
$42,520 |
$29,764 |
20 kW |
$3.43 |
1,333 sq/ft |
$68,584 |
$48,009 |
The costs of solar panels in California, differ depending on the county that you live in as well. Some counties offer incentives of their own that will help you save on solar.
County: Solar panel cost in Alameda. Average cost per watt: $4.21. Average system size installed: 5.13 kW. Cost of 5kW system (before tax credit: $21,029. Cost of 5kW system (after tax credit): $14,720
Solar panel cost in Alpine, $3.90, 7.96 kW, $19,498, $13,648.
Solar panel cost in Amador, $3.93, 7.85 kW, $19,635, $13,744.
Solar panel cost in Butte, $3.73, 7.57 kW, $18,629, $13,040.
Solar panel cost in Calaveras, $3.77, 7.84 kW, $18,844, $13,191.
Solar panel cost in Colusa, $4.12, 6.63 kW, $20,691, $14,484.
Solar panel cost in Del Norte, N/A, N/A, N/A, N/A.
Solar panel cost in El Dorado, $3.81, 7.39 kW, $19,044, $13,330.
Solar panel cost in Fresno, $3.68, 7.77 kW, $18,396, $12,877.
Solar panel cost in Glenn, $3.86, 7.56 kW, $19,322, $13,526.
Solar panel cost in Humboldt, $3.55, 6.14 kW, $17,760, $12,434.
Solar panel cost in Imperial, $3.39, 6.89 kW, $16,971, $11,880.
Solar panel cost in Inyo, $4.84, 5.98 kW, $24,184, $16,929.
Solar panel cost in Kern, $3.82, 7.37 kW, $19,115, $13,380.
Solar panel cost in Kings, $3.89, 7.46 kW, $19,434, $13,604.
Solar panel cost in Lake, $4.05, 7.71 kW, $20,275, $14,192.
Solar panel cost in Lassen, $3.53, 7.67 kW, $17,635, $12,354.
Solar panel cost in Los Angeles, $4.20, 6.29 kw, $21,002, $14,487.
Solar panel cost in Madera, $3.74, 7.88 kW, $18,720, $13,104.
Solar panel cost in Marin, $4.14, 6.39 kW, $20,695, $14,487.
Solar panel cost in Mariposa, $3.65, 7.94 kW, $18,272, $12,79.
Solar panel cost in Mendocino, $3.61, 6.75 kW, $18,055, $12,639.
Solar panel cost in Merced, $3.85, 7.44 kW, $19,267, $13,487.
Solar panel cost in Modoc, $3.59, 7.77 kW, $17,959, $12,571.
Solar panel cost in Mono, $4.27, 5.07 kW, $21,374, $14,962.
Solar panel cost in Monterey, $4.39, 5.77 kW, $21,530, $15,365.
Solar panel cost in Napa, $4.31, 6.80 kW, $21,530, $15,071.
Solar panel cost in Nevada, $3.89, 7.52 kW, $19,474, $13,632.
Solar panel cost in Orange, $3.91, 6.78 kW, $19,555, $13,688.
Solar panel cost in Placer, $3.77, 6.90 kW, $18,860, $13,202.
Solar panel cost in Plumas, $3.72, 5.24 kW, $18,616, $13,031.
Solar panel cost in Riverside, $4.46, 6.29 kW, $22,315, $15,620.
Solar panel cost in Sacramento, $3.61, 7.15 kW, $18,063, $12,644.
Solar panel cost in San Benito, $4.51, 5.80 kW, $22,545, $15,781
Solar panel cost in San Bernardino, $4.16, 6.32 kW, $20,819, $14,573.
Solar panel cost in San Diego, $3.74, 6.57 kW, $18,721, $13,105.
Solar panel cost in San Francisco, $4.74, 4.95 kW, $23,686, $16,580.
Solar panel cost in San Joaquin, $4.21, 6.68 kW, $21,034, $14,724.
Solar panel cost in San Luis Obispo, $3.84, 6.24 kW, $19,176, $13,423.
Solar panel cost in San Mateo, $4.29, 6.08 kW, $21,442, $15,009.
Solar panel cost in Santa Barbara, $4.06, 4.93 kW, $20,302, $14,211.
Solar panel cost in Santa Clara, $4.13, 6.03 kW, $20,642, $14,449.
Solar panel cost in Santa Cruz, $4.27, 5.89 kW, $21,331, $14,931.
Solar panel cost in Shasta, $3.70, 8.32 kW, $18,523, $12,966.
Solar panel cost in Sierra, $3.27, 5.80 kW, $16,361, $11,452.
Solar panel cost in Siskiyou, $3.77, 9.52 kW, $18,863, $13,204.
Solar panel cost in Solano, $4.43, 5.78 kW, $22,136, $15,495.
Solar panel cost in Sonoma, $4.19, 6.40 kW, $20,952, $14,667.
Solar panel cost in Stanislaus, $3.90, 7.82 kW, $19,476, $13,633.
Solar panel cost in Sutter, $4.03,7.52 kW, $20,165, $14,116.
Solar panel cost in Tehama, $3.79, 8.08 kW, $18,942, $13,259.
Solar panel cost in Trinity, $4.02, 4.61 kW, $20,113, $14,079.
Solar panel cost in Tulare, $3.92, 7.38 kW, $19,604, $13,723.
Solar panel cost in Tuolumne, $3.57, 7.94 kW, $17,842, $12,489.
Solar panel cost in Yolo, $4.09, 5.77kW, $20,456, $14,319.
Solar panel cost in Yuba, $4.15, 6.71 kW, $20,754. $14,528.
To get a better idea of how much it will cost for you to switch over to solar use our solar system price checker
.
Input your address to see if it is solar friendly and how much you can save with solar.
Great. Your address is perfect for solar. Solar incentive is still available. Select monthly utility cost and calculate the size of solar system you will need now.
kw System size | years Payback period | Lifetime savings |
No money down, 100% finance is available.
|
Sign Up To Go Solar in California! |
Comments